Divisional Breakdown

Divisional Breakdown

Fall 2025 Divisional Breakdown:

 

Age Group Starting DOB Ending DOB No. of Teams* Registration Fee
U6 10/01/2019 9/30/2021 10 $90
U8 10/01/2017 9/30/2019 12 $100
U10 10/01/2015 9/30/2017 8 $100
U12 10/01/2013 9/30/2015 8 $100
U14 10/01/2011 9/30/2013 4 $100
U16** 10/01/2009 9/30/2011 2 $110
U19** 10/01/2007 9/30/2010 2 $110

 

 

 

 

 

 

 

*Number of teams subject to change based on total registrants in each division

**U16 and U19 registrants typically combined to create 2 teams total